LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
1 | Lewandowski | BAR | Poland | 24 | |
2 | Mbappé | RMA | France | 23 | |
3 | Raphinha | BAR | Brazil | 15 | |
4 | A. Moleiro | LPA | Spain | 14 | |
5 | Lukébakio | SEV | Belgium | 13 | |
5 | Lamine Yamal | BAR | Spain | 13 | |
7 | Vitor Roque | BET | Brazil | 12 | |
8 | Iago Aspas | CEL | Spain | 11 | |
9 | Ez Abde | BET | Morocco | 10 | |
9 | Sørloth | ATM | Norway | 10 | |
9 | Pepe | VIL | Ivory Coast | 10 | |
9 | Lo Celso | BET | Argentina | 10 | |
13 | Budimir | OSA | Croatia | 9 | |
14 | B. Iglesias | CEL | Spain | 8 | |
14 | Valverde | RMA | Uruguay | 8 | |
14 | Muriqi | MLL | XK | 8 | |
14 | J.alvarez | ATM | Argentina | 8 | |
14 | T. Martinez | ALA | Spain | 8 | |
14 | Fabio Silva | LPA | Portugal | 8 | |
20 | Ávila Chimy | BET | Argentina | 7 |
1
2
...
30