LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Classics
LALIGA EA SPORTS
Position
Players
Teams
NAME | TEAM | M | G | % | FGP | % | S | % | SO | % | YC | RC | SY | G | PF | OG | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abde Ezzalzouli | Real Betis | 1533 | 23 | 95.83 | 2 | 8.70 | 18 | 75.00 | 16 | 66.67 | 2 | 0 | 0 | 1 | 1 | 0 | 22 |
![]() | Abde Rebbach | Granada CF | 383 | 8 | 33.33 | 1 | 12.50 | 4 | 16.67 | 3 | 12.50 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | Abdel Abqar | Deportivo Alavés | 1851 | 22 | 91.67 | 18 | 81.82 | 22 | 91.67 | 4 | 16.67 | 12 | 0 | 0 | 0 | 1 | 0 | 34 |
![]() | Abdoulaye Keita | Getafe CF | 94 | 3 | 12.50 | 0 | 0.00 | 1 | 4.17 | 1 | 4.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdul Mumin | Rayo Vallecano | 1895 | 22 | 91.67 | 21 | 95.45 | 22 | 91.67 | 1 | 4.17 | 6 | 1 | 0 | 2 | 0 | 0 | 20 | |
Abdón Prats | RCD Mallorca | 222 | 16 | 66.67 | 0 | 0.00 | 1 | 4.17 | 1 | 4.17 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | |
Abel Bretones | CA Osasuna | 1401 | 24 | 96.00 | 9 | 37.50 | 13 | 52.00 | 4 | 16.00 | 2 | 0 | 0 | 2 | 0 | 0 | 25 | |
Abel Ruiz | Girona FC | 1109 | 17 | 70.83 | 1 | 5.88 | 14 | 58.33 | 13 | 54.17 | 3 | 0 | 0 | 4 | 0 | 0 | 15 | |
Aboubacar Bassinga | UD Las Palmas | 3 | 1 | 4.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Aznou | Real Valladolid CF | 77 | 2 | 8.33 | 0 | 0.00 | 1 | 4.17 | 1 | 4.17 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Adama Boiro | Athletic Club | 689 | 11 | 45.83 | 2 | 18.18 | 9 | 37.50 | 7 | 29.17 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Adnan Januzaj | UD Las Palmas | 313 | 8 | 33.33 | 1 | 12.50 | 3 | 12.50 | 2 | 8.33 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
Adri Embarba | Rayo Vallecano | 1109 | 22 | 91.67 | 1 | 4.55 | 13 | 54.17 | 12 | 50.00 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | |
Adrià Alti | CD Leganés | 1013 | 14 | 58.33 | 6 | 42.86 | 11 | 45.83 | 5 | 20.83 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |
Adrià Pedrosa | Sevilla FC | 1347 | 18 | 75.00 | 8 | 44.44 | 16 | 66.67 | 8 | 33.33 | 6 | 0 | 0 | 1 | 0 | 0 | 16 | |
Adrián San Miguel del Castillo | Real Betis | 450 | 5 | 20.83 | 5 | 100.00 | 5 | 20.83 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Adrián Arnu | Real Valladolid CF | 2 | 1 | 4.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrián Niño | Atlético de Madrid | 11 | 1 | 4.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrián Hernández Hernández | Deportivo Alavés | 485 | 8 | 33.33 | 4 | 50.00 | 5 | 20.83 | 1 | 4.17 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Adrián Rodríguez | Deportivo Alavés | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
...
35