LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Goals
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | L. Suárez | ALM | Colombia | 9 | |
2 | M. Uzuni | GRA | Albania | 8 | |
3 | Andrés | RAC | Spain | 7 | |
4 | Ivan | ZAR | Spain | 6 | |
4 | M. Soberón | ZAR | Spain | 6 | |
4 | A. Casas | CCF | Spain | 6 | |
4 | Suero | CAS | Spain | 6 | |
4 | Jauregi | RFE | Spain | 6 | |
4 | Yeremay | RCD | Spain | 6 | |
4 | Alemâo | OVI | Brazil | 6 | |
11 | Higinio Marin | ALB | Spain | 5 | |
11 | Quiles | ALB | Spain | 5 | |
11 | Chris Ramos | CAD | Spain | 5 | |
11 | Ontiveros | CAD | Spain | 5 | |
11 | Panichelli | MIR | Argentina | 5 | |
16 | Fidel | ALB | Spain | 4 | |
16 | Baždar | ZAR | Bosnia and Herzegovina | 4 | |
16 | Raul Sanchez | CAS | Spain | 4 | |
16 | Arana | RAC | Spain | 4 | |
16 | Dubasin | SPO | Spain | 4 |
1
2
...
33