LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Assists
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | Caroline Hansen | FCB | Norway | 19 | |
2 | Aitana Bonmatí | FCB | Spain | 11 | |
3 | Mariona Caldentey | FCB | Spain | 9 | |
4 | Olga Carmona | RMA | Spain | 8 | |
4 | Eva Navarro | ATM | Spain | 8 | |
4 | Karen Araya | MAD | Chile | 8 | |
7 | Naomie Feller | RMA | France | 7 | |
7 | Omorinsola Babajide | CAT | Nigeria | 7 | |
9 | Athenea del Castillo | RMA | Spain | 6 | |
9 | Irina Uribe | LLP | Spain | 6 | |
9 | Rasheedat Ajibade | ATM | Nigeria | 6 | |
9 | Esmee Brugts | FCB | Netherlands | 6 | |
9 | Ona Batlle | FCB | Spain | 6 | |
9 | Rosa Otermín | SFC | Spain | 6 | |
15 | Ane Azkona | ATH | Spain | 5 | |
15 | Ane Elexpuru | ATH | Spain | 5 | |
15 | Nerea Nevado | ATH | Spain | 5 | |
15 | Carolina Férez | RBB | Spain | 5 | |
15 | Aída Esteve | MAD | Spain | 5 | |
15 | Lucia Pardo | MAD | Spain | 5 |
1
2
...
23