LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Red Cards
PLAYER | TEAM | COUNTRY | RED CARDS | ||
---|---|---|---|---|---|
1 | Jaureguizar | ATH | Spain | 1 | |
1 | Paredes | ATH | Spain | 1 | |
1 | Juan Carlos | GIR | Spain | 1 | |
1 | Kike G. | ALA | Spain | 1 | |
1 | A.sedlar | ALA | Serbia | 1 | |
1 | Alfon | CEL | Spain | 1 | |
1 | Ilaix Moriba | CEL | Guinea | 1 | |
1 | Iago Aspas | CEL | Spain | 1 | |
1 | Juanlu | SEV | Spain | 1 | |
1 | Marcao | SEV | Brazil | 1 | |
1 | Agoumé | SEV | France | 1 | |
1 | Nianzou | SEV | France | 1 | |
1 | Ferran | BAR | Spain | 1 | |
1 | M. Casadó | BAR | Spain | 1 | |
1 | Pepelu | VAL | Spain | 1 | |
1 | Oyarzabal | RSO | Spain | 1 | |
1 | A. Mumin | RAY | Ghana | 1 | |
1 | F. Mendy | RMA | France | 1 | |
1 | Muriqi | MLL | XK | 1 | |
1 | Toni Lato | MLL | Spain | 1 |
1
2
...
31