LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | Pablo V. | RCD | Spain | 861 | |
2 | Manu N. Molina | MGA | Spain | 802 | |
3 | V. Chust | CAD | Spain | 797 | |
4 | Arbilla | EIB | Spain | 752 | |
5 | Affengruber | ELC | Austria | 740 | |
6 | Chumi | ALM | Spain | 712 | |
7 | Miguel Rubio | GRA | Spain | 711 | |
8 | Vicente | RAC | Spain | 703 | |
9 | Lluís López | ZAR | Spain | 699 | |
10 | Dani Calvo | OVI | Spain | 692 | |
11 | Matheus | EIB | Brazil | 626 | |
12 | Chirino | CAS | Costa Rica | 622 | |
12 | Elgezabal | LEV | Spain | 622 | |
14 | Febas | ELC | Spain | 613 | |
15 | R. Alcaraz | CAD | Spain | 607 | |
15 | Edgar | ALM | Spain | 607 | |
17 | Nico | ELC | Argentina | 605 | |
17 | Córdoba | BUR | Spain | 605 | |
19 | Bernardo Vital | ZAR | Portugal | 601 | |
19 | Lapeña | CCF | Spain | 601 |
1
2
...
33