LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | Pablo V. | RCD | Spain | 987 | |
2 | Manu N. Molina | MGA | Spain | 893 | |
3 | V. Chust | CAD | Spain | 875 | |
4 | Chumi | ALM | Spain | 863 | |
5 | Vicente | RAC | Spain | 860 | |
6 | Lluís López | ZAR | Spain | 830 | |
7 | Affengruber | ELC | Austria | 818 | |
8 | Miguel Rubio | GRA | Spain | 817 | |
9 | Córdoba | BUR | Spain | 797 | |
10 | Dani Calvo | OVI | Spain | 773 | |
11 | Lapeña | CCF | Spain | 766 | |
12 | Arbilla | EIB | Spain | 752 | |
13 | Naldo | RFE | Brazil | 749 | |
14 | Edgar | ALM | Spain | 745 | |
15 | Vencedor | RAC | Spain | 744 | |
16 | Elgezabal | LEV | Spain | 740 | |
17 | Bernardo Vital | ZAR | Portugal | 698 | |
18 | Chirino | CAS | Costa Rica | 678 | |
19 | Villares | RCD | Spain | 670 | |
20 | Montero | RAC | Spain | 665 |
1
2
...
34