Navigate to your country/region
United States
LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | ![]() | Lopy | UD Almería | Senegal | 20 |
2 | ![]() | L. Williams | Granada CF | Spain | 14 |
3 | ![]() | Carracedo | Córdoba CF | Spain | 13 |
3 | ![]() | Musto | FC Cartagena | Argentina | 13 |
3 | ![]() | Sielva | SD Huesca | Spain | 13 |
6 | Fali | Cádiz CF | Spain | 12 | |
6 | Juan G. | CD Mirandés | Spain | 12 | |
6 | Corpas | SD Eibar | Spain | 12 | |
6 | Luismi | Málaga CF | Spain | 12 | |
10 | Alex Sala | Córdoba CF | Spain | 11 | |
10 | Aldasoro | R. Racing Club | Spain | 11 | |
10 | S.guerrero | FC Cartagena | Spain | 11 | |
10 | Sergio Glez. | CD Tenerife | Spain | 11 | |
10 | David Rguez. | CD Tenerife | Spain | 11 | |
10 | Atienza | Burgos CF | Spain | 11 | |
16 | R. Alcaraz | Cádiz CF | Spain | 10 | |
16 | Vital | Real Zaragoza | Portugal | 10 | |
16 | Albarrán | Córdoba CF | Spain | 10 | |
16 | Van Den Belt | CD Castellón | Netherlands | 10 | |
16 | Chirino | CD Castellón | Costa Rica | 10 |
1
2
3
...
41