LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Recoveries
PLAYER | TEAM | COUNTRY | RECOVERIES | ||
---|---|---|---|---|---|
1 | Naldo | RFE | Brazil | 25 | |
1 | X. Navarro | RCD | Spain | 25 | |
1 | A. Rahim | OVI | Niger | 25 | |
4 | Corpas | EIB | Spain | 24 | |
5 | Javi Rueda | ALB | Spain | 23 | |
5 | Jon Garcia | ALB | Spain | 23 | |
7 | Affengruber | ELC | Austria | 22 | |
8 | Córdoba | BUR | Spain | 21 | |
8 | Mellot | TEN | France | 21 | |
10 | Moi Delgado | RFE | Spain | 20 | |
10 | Puric | RFE | Serbia | 20 | |
10 | Olaetxea | SPO | Spain | 20 | |
10 | M. Loureiro | HUE | Spain | 20 | |
14 | Lapeña | CCF | Spain | 19 | |
14 | Gorrotxa | MIR | Spain | 19 | |
14 | Vencedor | RAC | Spain | 19 | |
14 | G. Rosas | SPO | Spain | 19 | |
18 | Mamah | CAS | Nigeria | 18 | |
18 | Aldasoro | RAC | Spain | 18 | |
18 | Musto | CAR | Argentina | 18 |
1
2
...
33