LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Recoveries
PLAYER | TEAM | COUNTRY | RECOVERIES | ||
---|---|---|---|---|---|
1 | Carmona | SEV | Spain | 31 | |
2 | Llorente R. | BET | Spain | 23 | |
2 | Tchouameni | RMA | France | 23 | |
4 | Valverde | RMA | Uruguay | 22 | |
5 | A. Abqar | ALA | Morocco | 21 | |
6 | Iglesias | GET | Spain | 20 | |
7 | Sergio G. | LEG | Spain | 19 | |
7 | Essugo | LPA | Portugal | 19 | |
9 | Torró | OSA | Spain | 18 | |
9 | A. Raillo | MLL | Spain | 18 | |
9 | L. Rosa | VLL | Brazil | 18 | |
12 | Morlanes | MLL | Spain | 17 | |
12 | L. Pérez | VLL | Spain | 17 | |
12 | Kiko F. | VIL | Spain | 17 | |
15 | Yeray | ATH | Spain | 16 | |
16 | Alderete | GET | Paraguay | 15 | |
16 | Blanco | ALA | Spain | 15 | |
16 | S. Cardona | VIL | Spain | 15 | |
19 | Prados | ATH | Spain | 14 | |
19 | Johnny | BET | United States | 14 |
1
2
...
31