LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Goals
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | L. Suárez | ALM | Colombia | 11 | |
2 | M. Uzuni | GRA | Albania | 8 | |
3 | Andrés | RAC | Spain | 7 | |
3 | Panichelli | MIR | Argentina | 7 | |
5 | Higinio Marin | ALB | Spain | 6 | |
5 | Ivan | ZAR | Spain | 6 | |
5 | M. Soberón | ZAR | Spain | 6 | |
5 | A. Casas | CCF | Spain | 6 | |
5 | Suero | CAS | Spain | 6 | |
5 | Jauregi | RFE | Spain | 6 | |
5 | Yeremay | RCD | Spain | 6 | |
5 | Alemâo | OVI | Brazil | 6 | |
5 | Ontiveros | CAD | Spain | 6 | |
14 | Quiles | ALB | Spain | 5 | |
14 | Chris Ramos | CAD | Spain | 5 | |
14 | Raul Sanchez | CAS | Spain | 5 | |
14 | L. Baptistao | ALM | Brazil | 5 | |
14 | Ortuño | ELD | Spain | 5 | |
19 | Fidel | ALB | Spain | 4 | |
19 | Baždar | ZAR | Bosnia and Herzegovina | 4 |
1
2
...
34