LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | Musto | CAR | Argentina | 8 | |
2 | Alex Sala | CCF | Spain | 6 | |
3 | L. Williams | GRA | Spain | 5 | |
3 | I. Alejo | CAD | Spain | 5 | |
3 | Fali | CAD | Spain | 5 | |
3 | Bernardo Vital | ZAR | Portugal | 5 | |
3 | Albarrán | CCF | Spain | 5 | |
3 | Corpas | EIB | Spain | 5 | |
3 | Puric | RFE | Serbia | 5 | |
3 | Dani Calvo | OVI | Spain | 5 | |
3 | O. Rey | LEV | Spain | 5 | |
3 | Lopy | ALM | Senegal | 5 | |
3 | Cote | SPO | Spain | 5 | |
3 | Sielva | HUE | Spain | 5 | |
3 | Gerard V. | HUE | Spain | 5 | |
3 | Marc M. | ELD | Spain | 5 | |
3 | Obrador | RCD | Spain | 5 | |
18 | G. Villar | GRA | Spain | 4 | |
18 | Ricard | GRA | Spain | 4 | |
18 | Rai. Marchan | ALB | Spain | 4 |
1
2
...
33