LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | Musto | CAR | Argentina | 7 | |
2 | L. Williams | GRA | Spain | 5 | |
2 | I. Alejo | CAD | Spain | 5 | |
2 | Fali | CAD | Spain | 5 | |
2 | Bernardo Vital | ZAR | Portugal | 5 | |
2 | Alex Sala | CCF | Spain | 5 | |
2 | O. Rey | LEV | Spain | 5 | |
2 | Cote | SPO | Spain | 5 | |
2 | Sielva | HUE | Spain | 5 | |
2 | Gerard V. | HUE | Spain | 5 | |
11 | G. Villar | GRA | Spain | 4 | |
11 | Ricard | GRA | Spain | 4 | |
11 | R. Alcaraz | CAD | Spain | 4 | |
11 | Genaro | CCF | Spain | 4 | |
11 | Albarrán | CCF | Spain | 4 | |
11 | Corpas | EIB | Spain | 4 | |
11 | Puric | RFE | Serbia | 4 | |
11 | Dani Calvo | OVI | Spain | 4 | |
11 | Sibo | OVI | Ghana | 4 | |
11 | Vicente | RAC | Spain | 4 |
1
2
...
32