LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | A. Abqar | ALA | Morocco | 6 | |
2 | Prados | ATH | Spain | 5 | |
2 | Djene | GET | Togo | 5 | |
2 | Neyou | LEG | Cameroon | 5 | |
2 | Torró | OSA | Spain | 5 | |
2 | Unai Lopez | RAY | Spain | 5 | |
2 | L. Rosa | VLL | Brazil | 5 | |
2 | Parejo | VIL | Spain | 5 | |
2 | Manu Sánchez | ALA | Spain | 5 | |
2 | Bertug | GET | Turkey | 5 | |
11 | Herrera | GIR | Venezuela | 4 | |
11 | Arambarri | GET | Uruguay | 4 | |
11 | A.sola | GET | Spain | 4 | |
11 | Perraud | BET | France | 4 | |
11 | Álex Suárez | LPA | Spain | 4 | |
11 | Hugo Sotelo | CEL | Spain | 4 | |
11 | Pedrosa | SEV | Spain | 4 | |
11 | Isaac | SEV | Spain | 4 | |
11 | V. Rosier | LEG | France | 4 | |
11 | Moncayola | OSA | Spain | 4 |
1
2
...
31