LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Offsides
PLAYER | TEAM | COUNTRY | OFFSIDES | ||
---|---|---|---|---|---|
1 | Mbappé | RMA | France | 42 | |
2 | Lukébakio | SEV | Belgium | 25 | |
3 | Larin | MLL | Canada | 23 | |
4 | Kike G. | ALA | Spain | 21 | |
5 | Barry | VIL | France | 20 | |
5 | Fabio Silva | LPA | Portugal | 20 | |
7 | Muriqi | MLL | XK | 19 | |
8 | Oyarzabal | RSO | Spain | 18 | |
9 | Uche | GET | Nigeria | 17 | |
9 | Lewandowski | BAR | Poland | 17 | |
9 | Danjuma | GIR | Netherlands | 17 | |
12 | Williams | ATH | Ghana | 16 | |
12 | Nteka | RAY | Angola | 16 | |
12 | Sadiq | VAL | Nigeria | 16 | |
15 | Yeremy | VIL | Spain | 15 | |
15 | Álvaro | RAY | Spain | 15 | |
17 | B. Iglesias | CEL | Spain | 14 | |
17 | Budimir | OSA | Croatia | 14 | |
17 | Embarba | RAY | Spain | 14 | |
17 | Griezmann | ATM | France | 14 |
1
2
...
37