LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Saves
PLAYER | TEAM | COUNTRY | SAVES | ||
---|---|---|---|---|---|
1 | Joan Garcia | ESP | Spain | 53 | |
2 | Hein | VLL | Estonia | 46 | |
3 | S. Herrera | OSA | Spain | 45 | |
4 | Cillesen | LPA | Netherlands | 39 | |
5 | Rui Silva | BET | Portugal | 36 | |
5 | Diego Conde | VIL | Spain | 36 | |
7 | Oblak | ATM | Slovenia | 34 | |
8 | Sivera | ALA | Spain | 33 | |
8 | Nyland | SEV | Norway | 33 | |
10 | David Soria | GET | Spain | 28 | |
10 | A. Remiro | RSO | Spain | 28 | |
12 | Gazzaniga | GIR | Argentina | 27 | |
13 | Mamardashvili | VAL | Georgia | 26 | |
14 | Dmitrovic | LEG | Serbia | 24 | |
14 | A. Batalla | RAY | Argentina | 24 | |
16 | Greif | MLL | Slovakia | 23 | |
17 | V. Guaita | CEL | Spain | 21 | |
18 | Juan Soriano | LEG | Spain | 19 | |
19 | Courtois | RMA | Belgium | 18 | |
20 | Iñaki Peña | BAR | Spain | 16 |
1
2
...
31