LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
1 | Caroline Hansen | FCB | Norway | 45 | |
1 | Clàudia Pina | FCB | Spain | 45 | |
3 | Cristina Martín-Prieto | SFC | Spain | 41 | |
4 | Sheila Guijarro | ATM | Spain | 33 | |
4 | Alba Redondo | LUD | Spain | 33 | |
6 | Mariona Caldentey | FCB | Spain | 31 | |
7 | Karen Araya | MAD | Chile | 30 | |
7 | Salma Paralluelo | FCB | Spain | 30 | |
9 | Signe Bruun | RMA | Denmark | 29 | |
10 | Anita Marcos | VCF | Spain | 28 | |
10 | Synne Jensen | RSO | Norway | 28 | |
12 | Inma Gabarro | SFC | Spain | 27 | |
13 | Jessica Martínez | LLP | Paraguay | 26 | |
13 | Rasheedat Ajibade | ATM | Nigeria | 26 | |
15 | Aitana Bonmatí | FCB | Spain | 24 | |
16 | Gio Garbelini | MAD | Brazil | 23 | |
17 | Nahikari García | ATH | Spain | 22 | |
17 | Alexia Putellas | FCB | Spain | 22 | |
17 | Toni Payne | SFC | Nigeria | 22 | |
20 | Racheal Kundananji | MAD | Zambia | 21 |
1
2
...
23