LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Offsides
PLAYER | TEAM | COUNTRY | OFFSIDES | ||
---|---|---|---|---|---|
1 | Mbappé | RMA | France | 18 | |
2 | Uche | GET | Nigeria | 12 | |
3 | Larin | MLL | Canada | 10 | |
3 | Barry | VIL | France | 10 | |
5 | Lewandowski | BAR | Poland | 9 | |
5 | Dani Gómez | VAL | Spain | 9 | |
5 | Danjuma | GIR | Netherlands | 9 | |
5 | Bertug | GET | Turkey | 9 | |
9 | Douvikas | CEL | Greece | 8 | |
9 | B. Iglesias | CEL | Spain | 8 | |
11 | Williams | ATH | Ghana | 7 | |
11 | Lukébakio | SEV | Belgium | 7 | |
11 | Diego López | VAL | Spain | 7 | |
11 | M. Sylla | VLL | Senegal | 7 | |
11 | S. Haller | LEG | Ivory Coast | 7 | |
16 | Williams Jr | ATH | Spain | 6 | |
16 | A.sola | GET | Spain | 6 | |
16 | Isaac | SEV | Spain | 6 | |
16 | Lamine Yamal | BAR | Spain | 6 | |
16 | Miguel | LEG | Spain | 6 |
1
2
...
31