LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Assists
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | Lamine Yamal | BAR | Spain | 7 | |
2 | Raphinha | BAR | Brazil | 6 | |
3 | O. Mingueza | CEL | Spain | 5 | |
3 | Bryan | OSA | Spain | 5 | |
3 | Alex . B | VIL | Spain | 5 | |
6 | Williams | ATH | Ghana | 4 | |
6 | Berenguer | ATH | Spain | 4 | |
6 | Vini Jr. | RMA | Brazil | 4 | |
6 | Griezmann | ATM | France | 4 | |
10 | Bryan | GIR | Spain | 3 | |
10 | Oli Mcburnie | LPA | Scotland | 3 | |
10 | Williot | CEL | Sweden | 3 | |
10 | Iago Aspas | CEL | Spain | 3 | |
10 | M. Casadó | BAR | Spain | 3 | |
10 | Sergio Gómez | RSO | Spain | 3 | |
10 | Dani Rodríguez | MLL | Spain | 3 | |
10 | R. De Paul | ATM | Argentina | 3 | |
10 | Jofre | ESP | Spain | 3 | |
10 | De Marcos | ATH | Spain | 3 | |
20 | Guruzeta | ATH | Spain | 2 |
1
2
...
31