LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Offsides
PLAYER | TEAM | COUNTRY | OFFSIDES | ||
---|---|---|---|---|---|
1 | Mbappé | RMA | France | 18 | |
2 | Uche | GET | Nigeria | 12 | |
3 | Larin | MLL | Canada | 10 | |
3 | Barry | VIL | France | 10 | |
5 | Danjuma | GIR | Netherlands | 9 | |
5 | Bertug | GET | Turkey | 9 | |
7 | B. Iglesias | CEL | Spain | 8 | |
7 | Lewandowski | BAR | Poland | 8 | |
7 | Dani Gómez | VAL | Spain | 8 | |
10 | Williams | ATH | Ghana | 7 | |
10 | Douvikas | CEL | Greece | 7 | |
10 | Lukébakio | SEV | Belgium | 7 | |
10 | M. Sylla | VLL | Senegal | 7 | |
10 | S. Haller | LEG | Ivory Coast | 7 | |
15 | Williams Jr | ATH | Spain | 6 | |
15 | A.sola | GET | Spain | 6 | |
15 | Isaac | SEV | Spain | 6 | |
15 | Lamine Yamal | BAR | Spain | 6 | |
15 | Miguel | LEG | Spain | 6 | |
15 | Budimir | OSA | Croatia | 6 |
1
2
...
31