LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
1 | L. Suárez | ALM | Colombia | 24 | |
2 | M. Uzuni | GRA | Albania | 22 | |
3 | Andrés | RAC | Spain | 20 | |
4 | Ontiveros | CAD | Spain | 17 | |
4 | Panichelli | MIR | Argentina | 17 | |
6 | Higinio Marin | ALB | Spain | 15 | |
6 | Quiles | ALB | Spain | 15 | |
6 | Ivan | ZAR | Spain | 15 | |
6 | Baždar | ZAR | Bosnia and Herzegovina | 15 | |
6 | Jacobo Glez. | CCF | Spain | 15 | |
6 | Raul Sanchez | CAS | Spain | 15 | |
6 | Barbero | RCD | Spain | 15 | |
6 | A. Álvarez | ELC | Uruguay | 15 | |
14 | Yeremay | RCD | Spain | 14 | |
14 | Alex | BUR | Spain | 14 | |
16 | Douglas | CAS | Brazil | 13 | |
16 | Antoñito C. | MGA | Spain | 13 | |
16 | Mella | RCD | Spain | 13 | |
16 | Curro | BUR | Spain | 13 | |
20 | Arribas | ALM | Spain | 12 |
1
2
...
34