LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | Neyou | LEG | Cameroon | 14 | |
2 | A. Abqar | ALA | Morocco | 13 | |
2 | Pol Lozano | ESP | Spain | 13 | |
4 | Álex Suárez | LPA | Spain | 12 | |
4 | Pathé I. Ciss | RAY | Senegal | 12 | |
6 | N. Tenaglia | ALA | Argentina | 11 | |
6 | Carmona | SEV | Spain | 11 | |
6 | Catena | OSA | Spain | 11 | |
6 | Yeremy | VIL | Spain | 11 | |
6 | S. Cardona | VIL | Spain | 11 | |
11 | Herrera | GIR | Venezuela | 10 | |
11 | Krejci | GIR | Czech Republic | 10 | |
11 | Arambarri | GET | Uruguay | 10 | |
11 | Djene | GET | Togo | 10 | |
11 | Isaac | SEV | Spain | 10 | |
11 | Torró | OSA | Spain | 10 | |
11 | El Hilali | ESP | Morocco | 10 | |
11 | Kumbulla | ESP | Albania | 10 | |
19 | Rico | GET | Spain | 9 | |
19 | Mata | LPA | Spain | 9 |
1
2
...
37