LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | Pablo V. | RCD | Spain | 1049 | |
2 | Manu N. Molina | MGA | Spain | 894 | |
3 | V. Chust | CAD | Spain | 875 | |
4 | Chumi | ALM | Spain | 863 | |
5 | Vicente | RAC | Spain | 862 | |
6 | Affengruber | ELC | Austria | 860 | |
7 | Lluís López | ZAR | Spain | 830 | |
8 | Miguel Rubio | GRA | Spain | 816 | |
9 | Córdoba | BUR | Spain | 796 | |
10 | Dani Calvo | OVI | Spain | 773 | |
11 | Lapeña | CCF | Spain | 766 | |
12 | Arbilla | EIB | Spain | 752 | |
13 | Naldo | RFE | Brazil | 749 | |
14 | Vencedor | RAC | Spain | 745 | |
14 | Edgar | ALM | Spain | 745 | |
16 | Elgezabal | LEV | Spain | 740 | |
17 | Chirino | CAS | Costa Rica | 722 | |
18 | Olaetxea | SPO | Spain | 718 | |
19 | Villares | RCD | Spain | 715 | |
19 | Nacho Méndez | SPO | Spain | 715 |
1
2
...
34