LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Goals
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | Luis Javier | ALM | Colombia | 27 | |
2 | Panichelli | MIR | Argentina | 20 | |
3 | Andrés | RAC | Spain | 17 | |
4 | Yeremay | RCD | Spain | 15 | |
5 | M. Uzuni | GRA | Albania | 14 | |
5 | Alemâo | OVI | Brazil | 14 | |
7 | Izeta | MIR | Spain | 13 | |
7 | Arana | RAC | Spain | 13 | |
7 | Soko | HUE | Cameroon | 13 | |
10 | Raul Sanchez | CAS | Spain | 12 | |
10 | J. Otero | SPO | Colombia | 12 | |
12 | Suero | CAS | Spain | 11 | |
12 | Bautista | EIB | Spain | 11 | |
12 | A. J. Morales | LEV | Spain | 11 | |
12 | R. Brugué | LEV | Spain | 11 | |
16 | Lucas Boyé | GRA | Argentina | 10 | |
16 | Chris Ramos | CAD | Spain | 10 | |
16 | M. Soberón | ZAR | Spain | 10 | |
16 | A. Casas | CCF | Spain | 10 | |
16 | L. Baptistao | ALM | Brazil | 10 |
1
2
...
41