LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Assists
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | Cala | CAS | Spain | 7 | |
2 | Vicente | RAC | Spain | 6 | |
2 | Dubasin | SPO | Spain | 6 | |
4 | Andrés | RAC | Spain | 5 | |
5 | Carracedo | CCF | Spain | 4 | |
5 | Lucas | RCD | Spain | 4 | |
5 | Sebas Moyano | OVI | Spain | 4 | |
5 | S. Cazorla | OVI | Spain | 4 | |
5 | C. Alvarez | LEV | Spain | 4 | |
5 | Marc M. | ELD | Spain | 4 | |
11 | A. Medina | ALB | Spain | 3 | |
11 | Baždar | ZAR | Bosnia and Herzegovina | 3 | |
11 | Toni Moya | ZAR | Spain | 3 | |
11 | A. Puertas | EIB | Spain | 3 | |
11 | Antoñito C. | MGA | Spain | 3 | |
11 | Yeremay | RCD | Spain | 3 | |
11 | L. Suárez | ALM | Colombia | 3 | |
11 | Arnau | ALM | Spain | 3 | |
11 | P. García | SPO | Spain | 3 | |
11 | Y. Santiago | ELC | Spain | 3 |
1
2
...
34