LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Assists
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | Cala | CAS | Spain | 7 | |
2 | Andrés | RAC | Spain | 5 | |
3 | S. Cazorla | OVI | Spain | 4 | |
3 | Dubasin | SPO | Spain | 4 | |
3 | Marc M. | ELD | Spain | 4 | |
6 | Baždar | ZAR | Serbia | 3 | |
6 | Toni Moya | ZAR | Spain | 3 | |
6 | Carracedo | CCF | Spain | 3 | |
6 | Antoñito C. | MGA | Spain | 3 | |
6 | Lucas | RCD | Spain | 3 | |
6 | Sebas Moyano | OVI | Spain | 3 | |
6 | C. Alvarez | LEV | Spain | 3 | |
6 | Vicente | RAC | Spain | 3 | |
6 | Arnau | ALM | Spain | 3 | |
6 | Mella | RCD | Spain | 3 | |
16 | Pablo S. | GRA | Spain | 2 | |
16 | Sergio Ruiz | GRA | Spain | 2 | |
16 | Fidel | ALB | Spain | 2 | |
16 | Higinio Marin | ALB | Spain | 2 | |
16 | Quiles | ALB | Spain | 2 |
1
2
...
32